Need to dial out of Singapore or any other country? Or if you have received a missed call or SMS from a weird and long number (that can be from overseas), you can tally the number using our country codes phone numbers below.
If you are at overseas and need to call back to Singapore, use the country code - 65.
Atlantic Ocean country code | 0 |
Australia Territory country code | 0 |
Indian Ocean country code | 0 |
Pacific Ocean country code | 0 |
Canada country code | 1 |
USA country code | 1 |
Kazakhstan country code | 7 |
Kirighzia country code | 7 |
Kyrgyzstan country code | 7 |
Russia country code | 7 |
Sakhalin country code | 7 |
Egypt country code | 20 |
South Africa country code | 27 |
Greece country code | 30 |
Netherlands country code | 31 |
Belgium country code | 32 |
France country code | 33 |
Spain country code | 34 |
Hungary country code | 36 |
Italy country code | 39 |
Vatican City country code | 39 |
Romania country code | 40 |
Switzerland country code | 41 |
Austria country code | 43 |
United Kingdom country code | 44 |
Denmark country code | 45 |
Sweden country code | 46 |
Norway country code | 47 |
Poland country code | 48 |
Germany country code | 49 |
Peru country code | 51 |
Cuba country code | 53 |
Argentina country code | 54 |
Brazil country code | 55 |
Chile country code | 56 |
Easter Island | 56 |
Colombia country code | 57 |
Venezuela country code | 58 |
Malaysia country code | 60 |
Australia country code | 61 |
Christmas/Cocos country code | 61 |
Indonesia country code | 62 |
Philippines country code | 63 |
New Zealand country code | 64 |
Singapore country code | 65 |
Thailand country code | 66 |
Japan country code | 81 |
South Korea country code | 82 |
Vietnam country code | 84 |
China country code | 86 |
Turkey country code | 90 |
India country code | 91 |
Pakistan country code | 92 |
Afghanistan country code | 93 |
Sri Lanka country code | 94 |
Myanmar (Burma) country code | 95 |
Iran country code | 98 |
Morocco country code | 212 |
Algeria country code | 213 |
Tunisia country code | 216 |
Libya country code | 218 |
Gambia country code | 220 |
Senegal Republic country code | 221 |
Mauritania country code | 222 |
Mali Republic country code | 223 |
Guinea country code | 224 |
Ivory Coast country code | 225 |
Burkina Faso country code | 226 |
Niger country code | 227 |
Togo country code | 228 |
Benin country code | 229 |
Mauritius country code | 230 |
Liberia country code | 231 |
Sierra Leone country code | 232 |
Ghana country code | 233 |
Nigeria country code | 234 |
Chad Republic country code | 235 |
Central Africa Republic country code | 236 |
Cameroon country code | 237 |
Cape Verde Island country code | 238 |
Principe | 239 |
Sao Tome country code | 239 |
Equatorial Guinea country code | 240 |
Gabon country code | 241 |
Bahamas country code | 242 |
Congo country code | 242 |
Dem. Rep. of Congo country code | 243 |
Angola country code | 244 |
Guinea Bissau country code | 245 |
Barbados country code | 246 |
Diego Garcia country code | 246 |
Ascension Islands country code | 247 |
Seychelles country code | 248 |
Sudan country code | 249 |
Rwanda country code | 250 |
Ethiopia country code | 251 |
Somalia country code | 252 |
Djibouti country code | 253 |
Kenya country code | 254 |
Tanzania country code | 255 |
Zanzibar country code | 255 |
Uganda country code | 256 |
Burundi country code | 257 |
Mozambique country code | 258 |
Zambia country code | 260 |
Madagascar country code | 261 |
Reunion Island country code | 262 |
Zimbabwe country code | 263 |
Anguilla country code | 264 |
Namibia country code | 264 |
Malawi country code | 265 |
Lesotho country code | 266 |
Botswana country code | 267 |
Antigua country code | 268 |
Barbuda | 268 |
Swaziland country code | 268 |
Comoros country code | 269 |
Mayotte Island country code | 269 |
British Virgin Islands country code | 284 |
St. Helena country code | 290 |
Eritrea country code | 291 |
Aruba country code | 297 |
Faeroe Islands country code | 298 |
Greenland country code | 299 |
US Virgin Islands | 340 |
Cayman Island country code | 345 |
Gibraltar country code | 350 |
Portugal country code | 351 |
Luxembourg country code | 352 |
Ireland country code | 353 |
Iceland country code | 354 |
Albania country code | 355 |
Malta country code | 356 |
Cyprus country code | 357 |
Finland country code | 358 |
Bulgaria country code | 359 |
Lithuania country code | 370 |
Latvia country code | 371 |
Estonia country code | 372 |
Moldova country code | 373 |
Armenia country code | 374 |
Belarus country code | 375 |
Andorra country code | 376 |
Monaco country code | 377 |
San Marino country code | 378 |
Ukraine country code | 380 |
Serbia | 381 |
Yugoslavia country code | 381 |
Croatia country code | 385 |
Slovenia country code | 386 |
Bosnia Herzegovina country code | 387 |
Macedonia country code | 389 |
Czech Republic country code | 420 |
Slovakia country code | 421 |
Liechtenstein country code | 423 |
Bermuda country code | 441 |
Grenada country code | 473 |
Falkland Islands country code | 500 |
Belize country code | 501 |
Guatemala country code | 502 |
El Salvador country code | 503 |
Honduras country code | 504 |
Nicaragua country code | 505 |
Costa Rica country code | 506 |
Panama country code | 507 |
St. Pierre & Miquelon country code | 508 |
Haiti country code | 509 |
Mexico Band 1 country code | 521 |
Mexico Band 2 country code | 522 |
Mexico Band 3 country code | 523 |
Mexico Band 4 country code | 524 |
Mexico Band 5 country code | 525 |
Mexico Band 6 country code | 526 |
Mexico Band 7 country code | 527 |
Mexico Band 8 country code | 528 |
Guadeloupe country code | 590 |
Bolivia country code | 591 |
Guyana country code | 592 |
Ecuador country code | 593 |
French Guiana country code | 594 |
Paraguay country code | 595 |
French Antilles country code | 596 |
Martinique | 596 |
Suriname country code | 597 |
Uruguay country code | 598 |
Curaçao | 599 |
;
Netherlands Antilles country code | 599 |
Turks/Caicos country code | 649 |
Montserrat country code | 664 |
East Timor | 670 |
Northern Marianas Islands (Saipan, Rota, & Tinian) country code | 670 |
Guam country code | 671 |
Antarctica (Casey) country code | 672 |
Antarctica (Scott) country code | 672 |
Norfolk Island country code | 672 |
Brunei country code | 673 |
Nauru country code | 674 |
Papau New Guinea country code | 675 |
Tonga country code | 676 |
Solomon Islands country code | 677 |
Vanuatu country code | 678 |
Fiji Islands country code | 679 |
Palau country code | 680 |
Wallis/Futuna country code | 681 |
Cook Island country code | 682 |
Niue Island country code | 683 |
American Samoa country code | 684 |
West Samoa country code | 685 |
Kiribati country code | 686 |
New Caledonia country code | 687 |
Tuvalu Islands country code | 688 |
French Polynesia country code | 689 |
Tokelau | 690 |
Micronesia country code | 691 |
Marshall Islands country code | 692 |
St. Lucia country code | 758 |
Dominica country code | 767 |
St. Vincent & Grenadines | 784 |
Puerto Rico country code | 787, 939 |
Midway Island | 808 |
Wake Island | 808 |
Dominican Republic country code | 809 |
Palm Island country code | 809 |
North Korea country code | 850 |
Hong Kong country code | 852 |
Macao country code | 853 |
Cambodia country code | 855 |
Laos country code | 856 |
Trinidad/Tobago country code | 868 |
Nevis Island country code | 869 |
St. Kitts country code | 869 |
Inmarsat SNAC | 870 |
Inmarsat (Atlantic Ocean - East) | 871 |
Inmarsat (Pacific Ocean) | 872 |
Inmarsat (Indian Ocean) | 873 |
Inmarsat (Atlantic Ocean - West) | 874 |
Jamaica country code | 876 |
Universal Personal Telecommunications (UPT) | 878 |
Bangladesh country code | 880 |
Global Mobile Satellite System (GMSS) | 881 |
Taiwan country code | 886 |
Maldives country code | 960 |
Lebanon country code | 961 |
Jordan country code | 962 |
Syria country code | 963 |
Iraq country code | 964 |
Kuwait country code | 965 |
Saudi Arabia country code | 966 |
Yemen Arab Rep. country code | 967 |
Oman country code | 968 |
Palestine | 970 |
United Arab Emirates country code | 971 |
Israel country code | 972 |
Bahrain country code | 973 |
Qatar country code | 974 |
Bhutan country code | 975 |
Mongolia country code | 976 |
Nepal country code | 977 |
Tajikistan country code | 992 |
Turkmenistan country code | 993 |
Azerbaijan country code | 994 |
Georgia country code | 995 |
Kyrgyz Republic | 996 |
Uzbekistan country code | 998 |
Guantanamo Bay country code | 5399 |
Iridium (Mobile Satellite service) | 8816, 8817 |
Thuraya (Mobile Satellite service) | 88216 |
Afghanistan country code | 93 |
Albania country code | 355 |
Algeria country code | 213 |
American Samoa country code | 684 |
Andorra country code | 376 |
Angola country code | 244 |
Anguilla country code | 264 |
Antarctica (Casey) country code | 672 |
Antarctica (Scott) country code | 672 |
Antigua country code | 268 |
Argentina country code | 54 |
Armenia country code | 374 |
Aruba country code | 297 |
Ascension Islands country code | 247 |
Atlantic Ocean country code | 0 |
Australia country code | 61 |
Australia Territory country code | 0 |
Austria country code | 43 |
Azerbaijan country code | 994 |
Bahamas country code | 242 |
Bahrain country code | 973 |
Bangladesh country code | 880 |
Barbados country code | 246 |
Barbuda | 268 |
Belarus country code | 375 |
Belgium country code | 32 |
Belize country code | 501 |
Benin country code | 229 |
Bermuda country code | 441 |
Bhutan country code | 975 |
Bolivia country code | 591 |
Bosnia Herzegovina country code | 387 |
Botswana country code | 267 |
Brazil country code | 55 |
British Virgin Islands country code | 284 |
Brunei country code | 673 |
Bulgaria country code | 359 |
Burkina Faso country code | 226 |
Burundi country code | 257 |
Cambodia country code | 855 |
Cameroon country code | 237 |
Canada country code | 1 |
Cape Verde Island country code | 238 |
Cayman Island country code | 345 |
Central Africa Republic country code | 236 |
Chad Republic country code | 235 |
Chile country code | 56 |
China country code | 86 |
Christmas/Cocos country code | 61 |
Colombia country code | 57 |
Comoros country code | 269 |
Congo country code | 242 |
Cook Island country code | 682 |
Costa Rica country code | 506 |
Croatia country code | 385 |
Cuba country code | 53 |
Curaçao | 599 |
;
Cyprus country code | 357 |
Czech Republic country code | 420 |
Dem. Rep. of Congo country code | 243 |
Denmark country code | 45 |
Diego Garcia country code | 246 |
Djibouti country code | 253 |
Dominica country code | 767 |
Dominican Republic country code | 809 |
East Timor | 670 |
Easter Island | 56 |
Ecuador country code | 593 |
Egypt country code | 20 |
El Salvador country code | 503 |
Equatorial Guinea country code | 240 |
Eritrea country code | 291 |
Estonia country code | 372 |
Ethiopia country code | 251 |
Faeroe Islands country code | 298 |
Falkland Islands country code | 500 |
Fiji Islands country code | 679 |
Finland country code | 358 |
France country code | 33 |
French Antilles country code | 596 |
French Guiana country code | 594 |
French Polynesia country code | 689 |
Gabon country code | 241 |
Gambia country code | 220 |
Georgia country code | 995 |
Germany country code | 49 |
Ghana country code | 233 |
Gibraltar country code | 350 |
Global Mobile Satellite System (GMSS) | 881 |
Greece country code | 30 |
Greenland country code | 299 |
Grenada country code | 473 |
Guadeloupe country code | 590 |
Guam country code | 671 |
Guantanamo Bay country code | 5399 |
Guatemala country code | 502 |
Guinea Bissau country code | 245 |
Guinea country code | 224 |
Guyana country code | 592 |
Haiti country code | 509 |
Honduras country code | 504 |
Hong Kong country code | 852 |
Hungary country code | 36 |
Iceland country code | 354 |
India country code | 91 |
Indian Ocean country code | 0 |
Indonesia country code | 62 |
Inmarsat (Atlantic Ocean - East) | 871 |
Inmarsat (Atlantic Ocean - West) | 874 |
Inmarsat (Indian Ocean) | 873 |
Inmarsat (Pacific Ocean) | 872 |
Inmarsat SNAC | 870 |
Iran country code | 98 |
Iraq country code | 964 |
Ireland country code | 353 |
Iridium (Mobile Satellite service) | 8816, 8817 |
Israel country code | 972 |
Italy country code | 39 |
Ivory Coast country code | 225 |
Jamaica country code | 876 |
Japan country code | 81 |
Jordan country code | 962 |
Kazakhstan country code | 7 |
Kenya country code | 254 |
Kiribati country code | 686 |
Kirighzia country code | 7 |
Kuwait country code | 965 |
Kyrgyz Republic | 996 |
Kyrgyzstan country code | 7 |
Laos country code | 856 |
Latvia country code | 371 |
Lebanon country code | 961 |
Lesotho country code | 266 |
Liberia country code | 231 |
Libya country code | 218 |
Liechtenstein country code | 423 |
Lithuania country code | 370 |
Luxembourg country code | 352 |
Macao country code | 853 |
Macedonia country code | 389 |
Madagascar country code | 261 |
Malawi country code | 265 |
Malaysia country code | 60 |
Maldives country code | 960 |
Mali Republic country code | 223 |
Malta country code | 356 |
Marshall Islands country code | 692 |
Martinique | 596 |
Mauritania country code | 222 |
Mauritius country code | 230 |
Mayotte Island country code | 269 |
Mexico Band 1 country code | 521 |
Mexico Band 2 country code | 522 |
Mexico Band 3 country code | 523 |
Mexico Band 4 country code | 524 |
Mexico Band 5 country code | 525 |
Mexico Band 6 country code | 526 |
Mexico Band 7 country code | 527 |
Mexico Band 8 country code | 528 |
Micronesia country code | 691 |
Midway Island | 808 |
Moldova country code | 373 |
Monaco country code | 377 |
Mongolia country code | 976 |
Montserrat country code | 664 |
Morocco country code | 212 |
Mozambique country code | 258 |
Myanmar (Burma) country code | 95 |
Namibia country code | 264 |
Nauru country code | 674 |
Nepal country code | 977 |
Netherlands Antilles country code | 599 |
Netherlands country code | 31 |
Nevis Island country code | 869 |
New Caledonia country code | 687 |
New Zealand country code | 64 |
Nicaragua country code | 505 |
Niger country code | 227 |
Nigeria country code | 234 |
Niue Island country code | 683 |
Norfolk Island country code | 672 |
North Korea country code | 850 |
Northern Marianas Islands (Saipan, Rota, & Tinian) country code | 670 |
Norway country code | 47 |
Oman country code | 968 |
Pacific Ocean country code | 0 |
Pakistan country code | 92 |
Palau country code | 680 |
Palestine | 970 |
Palm Island country code | 809 |
Panama country code | 507 |
Papau New Guinea country code | 675 |
Paraguay country code | 595 |
Peru country code | 51 |
Philippines country code | 63 |
Poland country code | 48 |
Portugal country code | 351 |
Principe | 239 |
Puerto Rico country code | 787, 939 |
Qatar country code | 974 |
Reunion Island country code | 262 |
Romania country code | 40 |
Russia country code | 7 |
Rwanda country code | 250 |
Sakhalin country code | 7 |
San Marino country code | 378 |
Sao Tome country code | 239 |
Saudi Arabia country code | 966 |
Senegal Republic country code | 221 |
Serbia | 381 |
Seychelles country code | 248 |
Sierra Leone country code | 232 |
Singapore country code | 65 |
Slovakia country code | 421 |
Slovenia country code | 386 |
Solomon Islands country code | 677 |
Somalia country code | 252 |
South Africa country code | 27 |
South Korea country code | 82 |
Spain country code | 34 |
Sri Lanka country code | 94 |
St. Helena country code | 290 |
St. Kitts country code | 869 |
St. Lucia country code | 758 |
St. Pierre & Miquelon country code | 508 |
St. Vincent & Grenadines | 784 |
Sudan country code | 249 |
Suriname country code | 597 |
Swaziland country code | 268 |
Sweden country code | 46 |
Switzerland country code | 41 |
Syria country code | 963 |
Taiwan country code | 886 |
Tajikistan country code | 992 |
Tanzania country code | 255 |
Thailand country code | 66 |
Thuraya (Mobile Satellite service) | 88216 |
Togo country code | 228 |
Tokelau | 690 |
Tonga country code | 676 |
Trinidad/Tobago country code | 868 |
Tunisia country code | 216 |
Turkey country code | 90 |
Turkmenistan country code | 993 |
Turks/Caicos country code | 649 |
Tuvalu Islands country code | 688 |
Uganda country code | 256 |
Ukraine country code | 380 |
United Arab Emirates country code | 971 |
United Kingdom country code | 44 |
Universal Personal Telecommunications (UPT) | 878 |
Uruguay country code | 598 |
US Virgin Islands | 340 |
USA country code | 1 |
Uzbekistan country code | 998 |
Vanuatu country code | 678 |
Vatican City country code | 39 |
Venezuela country code | 58 |
Vietnam country code | 84 |
Wake Island | 808 |
Wallis/Futuna country code | 681 |
West Samoa country code | 685 |
Yemen Arab Rep. country code | 967 |
Yugoslavia country code | 381 |
Zambia country code | 260 |
Zanzibar country code | 255 |
Zimbabwe country code | 263 |